Vision Technology Solutions, LLC
Home MenuNo results found.
Event | Date/Time | Agenda | Minutes | Other | |
---|---|---|---|---|---|
Event! | - | Not Included | Not Included | Not Included | |
Free Health Care Fair | June 08, 2020 11:00 AM - 1:00 PM | Not Included | Not Included | Not Included | |
Isaac Test | - | Not Included | Not Included | Not Included | |
Isaac Test | May 12, 2020 | Not Included | Not Included | Not Included | |
Free Health Care Fair | May 04, 2020 9:00 AM - 4:00 PM | Not Included | Not Included | Not Included | |
Free Health Care Fair | March 30, 2020 9:00 AM - 4:00 PM | Not Included | Not Included | Not Included | |
Learn How To Surf! | January 11, 2020 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Learn How To Surf! | December 14, 2019 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Test Event Training | November 14, 2019 7:00 AM - 5:28 PM | Not Included | Not Included | Not Included | |
Learn How To Surf! | November 09, 2019 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Granicus Training Event | November 05, 2019 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included | |
Granicus Training Event | November 05, 2019 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included | |
Training | November 05, 2019 | Not Included | Not Included | Not Included | |
Test Calendar | October 30, 2019 10:30 AM - 12:00 PM | Not Included | Not Included | Not Included | |
WebEx Training | October 29, 2019 2:30 PM - 3:00 PM | Not Included | Not Included | Not Included | |
AFRD Training | - | Not Included | Not Included | Not Included | |
Learn How To Surf! | October 12, 2019 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Learn How To Surf! | September 14, 2019 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Learn How To Surf! | August 10, 2019 6:00 AM - 9:00 AM | Not Included | Not Included | Not Included | |
Peter Test | July 24, 2019 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Have an Event? Submit Your Event Online
< Previous Month |
April 2024Apr 2024 |
Next Month > |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |